Festo DZH-63-80-PPV-A
Detailní popis produktu
POPIS V ANGLIČTINě
DZH-63-80-PPV-A Festo Flat cylinder
About the Range
Diameter 16, 20, 25, 32, 40, 50, 63 mm
Stroke length 1 ... 1000 mm
Force 104 ... 1870 N
Double-acting
Protected against rotation
Position sensing
Adjustable cushioning
Male thread
Property | No |
Product Type | Festo Flat cylinder |
Short type code | DZH |
Piston diameter | 63 mm |
Piston diameter | Equivalent diameter |
Stroke | 80 mm |
Mounting | Optional |
Mounting | With accessories |
Mounting | With internal (female) thread |
Function | Double acting |
Position sensing | For proximity sensing |
Pneumatic connection | G3/8 |
Piston diameter mm | 63 mm |
Cushioning | Pneumatic cushioning adjustable at both ends |
Cushioning | PPV: Pneumatic cushioning adjustable at both ends |
Temperature resistant | Standard |
Type of piston rod | Single-ended piston rod |
Additional weight per 10 mm stroke | 80 g |
Ambient temp | -20 - 80 °C |
Assembly position | Any |
Basic weight for 0 mm stroke | 1690 g |
Corrosion resistance classification CRC | 2 |
Cushioning length | 23 mm |
Design structure | Piston |
Design structure | Piston rod |
Materials information for cover | Aluminium |
Materials information for piston rod | High alloy steel |
Materials information for seals | TPE-U(PU) |
Materials information, housing | Aluminium |
Max. angular deflection of piston rod +/- | 0.67 deg |
Max. torque for protection against rotation | 2 Nm |
Mode of operation | double-acting |
Operating medium | Dried compressed air, lubricated or unlubricated |
Operating Pressure | 0.6 - 10 bar |
Position detection | For proximity sensor |
Protection against torque/guide | Oval piston |
Theoretical force at 6 bar, advance stroke | 1870 N |
Theoretical force at 6 bar, return stroke | 1682 N |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat články. Prosím přihlaste se nebo registrujte.